⭐ Key Features
🎥 5.3K Ultra HD Video for exceptional detail and clarity
🎨 Improved HDR & Color Accuracy for richer, more realistic footage
🌙 Enhanced Low-Light Performance for better night and indoor shots
📷 High-Resolution Photos with burst shooting modes
🎯 Stabilization & Performance
🤳 HyperSmooth Stabilization for ultra-smooth videos
⚡ AutoBoost Technology for intelligent stabilization adjustments
🚀 Faster Processing and improved responsiveness
📱 Smooth menu navigation and efficient operation
🎬 Creative Modes
🐢 Slow Motion Recording
⏱️ Time-Lapse & Night Lapse
🌅 Advanced HDR video and photo modes
🎨 Log Video Support for professional color grading
📱 Creator-Friendly Design
🔄 Front & Rear Color Displays
🎤 Voice Control for hands-free operation
📶 Improved wireless connectivity
✂️ Easy editing with the GoPro Quik app
🔋 Battery & Durability
🔋 Enhanced battery efficiency for longer recording times
💧 Waterproof Design for underwater adventures
🛡️ Dustproof and impact-resistant construction
🌧️ Built for extreme weather and outdoor use
✅ Best For
Adventure Sports
Travel Vlogging
Action Filmmaking
Outdoor Content Creation
Everyday Capture
🏆 Why Choose It?
Combines 5.3K video quality, advanced stabilization, rugged durability, and creator-focused features in a compact action camera built for any adventure.
Gopro Hero 13 Black – Waterproof Action Camera with 5.3K60 Video, 27MP Photo
Original price was: ₹44,990.00.₹33,999.00Current price is: ₹33,999.00.
GoPro HERO13 Black is a rugged action camera with 5.3K video, HyperSmooth stabilization, improved battery life, and a waterproof design, ideal for sports, travel, and content creation.
Why Choose Us?
On all orders
Always available
100% satisfaction
- Description
- Whats in the box ?
- Difference between Gopro Hero 12 and Hero 13
- FAQ(Frequently Asked Questions)
- Additional information
Whats in the box ?
-
GoPro HERO13 Black camera body
-
Enduro rechargeable battery (1900 mAh)
-
USB-C cable for charging and data transfer
-
Curved adhesive mount
-
Mounting buckle and thumb screw
Difference between Gopro Hero 12 and Hero 13
Features | Gopro Hero 12 | Gopro Hero 13v |
Video Frame Rates / Modes | 5.3K up to 60 fps; 4K up to 120 fps; 2.7K up to 240 fps | Adds Burst Slo-Mo: 5.3K up to 120 fps for short bursts; 900p up to 360 fps; 720p up to 400 fps for ultra slow-motion |
Video Bitrate / Quality | Good overall quality at standard bitrate | Higher video bitrate (120 Mbps) — better detail, especially in motion scenes |
HDR Video / Color | Standard HDR | HLG HDR + improved 10-bit color / G-Log profiles for richer color grading |
Battery | 1,720 mAh Enduro battery | Larger 1,900 mAh Enduro battery with longer runtimes and redesigned thermal performance |
Lenses & Mods | Works with standard Max Lens Mod | Works with standard Max Lens Mod |
Audio Improvements | Standard audio system | Enhanced audio tuning (e.g., voice priority / wind noise reduction) |
FAQ(Frequently Asked Questions)
| Is the HERO13 Black waterproof without housing? | Yes — it’s waterproof up to 10 m (33 ft) straight out of the box. |
| What video resolutions can it record? | Up to 5.3K60, 4K120, 2.7K240, and special slow-motion modes (up to 400 fps @ 720p). |
| Does it support HDR or enhanced colour video? | Yes — it supports 10-bit Hybrid Log Gamma (HLG) HDR video for richer colour. |
| Can it capture high-quality photos? | Yes — it shoots up to 27 MP photos with HDR and RAW support. |
| Does it have GPS? | Yes — HERO13 Black includes GPS geotagging and performance stickers for speed/track overlays. |
| What battery does it use and how long does it last? | It uses a 1900 mAh Enduro battery with longer runtime than previous models. |
| What mounting options are available? | It supports standard GoPro mounts plus Magnetic Latch Mounting for faster attachment. |
| Does it have a front display? | Yes — there’s a 1.4″ front colour display and a 2.27″ rear touch screen. |
| Does it support Wi-Fi and Bluetooth? | Yes — including Wi-Fi 6 for faster transfer speeds and Bluetooth. |
| Is a microSD card included? | No — you need to buy a microSD card separately for photos/video storage. |
| Are there interchangeable lenses? | Yes — it supports HB-Series Lenses (sold separately) that the camera auto-detects for optimized settings. |
| Can it do slow-motion video? | Yes — supports Burst Slo-Mo up to 400 fps @ 720p and other high-fps modes. |
| Does it work with the GoPro app? | Yes — you can connect to the GoPro Quik app for control, transfer, presets, and cloud features. |
| Is it good for action and adventure use? | Yes — rugged build, waterproofing, advanced stabilization, and GPS data make it ideal for sports and outdoor use |
| Weight | 0.154 kg |
|---|---|
| Dimensions | 5.08 × 3.36 × 7.18 cm |
| Sensor | 1/1.9″ CMOS, ~27.6 MP |
| Max Photo Resolution | ~27 MP |
| Video Resolutions | 5.3K @ 60 fps, 4K @ 120 fps, 2.7K @ 240 fps |
| Burst Slo-Mo | Up to 400 fps @ 720p, 360 fps @ 900p, 120 fps @ 5.3K |
| Stabilization | HyperSmooth 6.0 |
| HDR Video | Hybrid Log Gamma (HLG) HDR support |
| Battery | Removable 1900 mAh Enduro |
| Battery Life | Improved runtime vs previous gen |
| GPS | Yes (geotagging & performance stickers) |












