The Insta360 X4 is a next-generation 360° action camera built for creators who want maximum versatility, cinematic detail, and seamless stabilization in one compact device. It captures stunning 8K 30fps spherical video, allowing you to reframe any shot after filming to create multiple perspectives from a single take. For traditional action-cam use, it also offers a single-lens mode with 4K 60fps recording and an innovative Me Mode that automatically keeps you centered in the frame without showing the selfie stick. Equipped with a 1/2-inch dual-lens CMOS sensor and f/1.9 aperture, the X4 delivers exceptional image quality in various lighting conditions and can shoot still photos up to 72 MP resolution. Its advanced FlowState Stabilization and full 360° Horizon Lock ensure ultra-smooth footage, even during extreme motion or rotations. The durable build is waterproof up to 10 m (33 ft) without any housing, and its removable lens guards add extra protection during adventures. A larger 2290 mAh battery extends recording time to around 135 minutes at 5.7K 30fps, while the bright 2.5-inch touchscreen provides intuitive control and real-time preview. The X4 supports microSD cards up to 1 TB, Wi-Fi and Bluetooth 5.2 connectivity, and integrates seamlessly with the Insta360 app for AI-powered editing, reframing, and social-media-ready exports. Combining 8K resolution, flexible shooting modes, and industry-leading stabilization, the Insta360 X4 redefines what an action camera can do—making it ideal for vloggers, travelers, athletes, and filmmakers who want to capture every angle in immersive, crystal-clear detail.
Insta360 X4 Sports and Action Camera (Black, 72 MP)
Original price was: ₹59,990.00.₹44,500.00Current price is: ₹44,500.00.
The Insta360 X4 is a high-end 360° action camera capable of recording up to 8K 30fps video in full spherical mode, while also offering single-lens and “Me Mode” options. It features a 2.5″ touchscreen, FlowState stabilization with 360° Horizon Lock, is waterproof up to 10 m without housing, and uses a 2290 mAh battery for extended runtime.
Why Choose Us?
On all orders
Always available
100% satisfaction
- Description
- Whats in the box ?
- Difference between Insta360 x3 and Insta360 x4
- FAQ(Frequently Asked Questions)
- Additional information
Whats in the box ?
-
✅ Insta360 X4 Camera – The main 360° 8K action camera unit.
-
🔋 2290 mAh Battery – Removable and rechargeable lithium-ion battery.
-
🔌 USB-C Cable – For charging and data transfer.
-
🛡️ Lens Guards (x2) – Standard protective covers for both lenses.
-
🎒 Protective Pouch – Soft carrying case for safe transport.
-
🧽 Lens Cloth – Microfiber cloth for cleaning the lenses.
Difference between Insta360 x3 and Insta360 x4
Features | Onex3 | Onex4 |
360° Video Max Resolution | 5.7K (5760×2880) @30fps in 360° mode. | 8K (7680×3840) @30/25/24 fps in 360° mode. |
Single-Lens (non-360) Max Resolution | 4K (3840×2160) @30fps | 4K @ up to 60fps in single-lens mode. |
Battery / Runtime | Battery ~1800mAh; runtime ~81 minutes in 5.7K30fps mode | Battery ~2290mAh; runtime up to ~135 minutes at 5.7K30fps, ~75 minutes at 8K30fps. |
Max Video Bitrate & ISO Range | Max bitrate ~120Mbps; ISO up to ~3200. | Max bitrate up to ~200Mbps; ISO up to ~6400 |
FAQ(Frequently Asked Questions)
| Which mobile app should I use with the X4? | Use the official Insta360 App, which supports the X4 and offers camera control, AI-editing, settings, and tutorials. |
| What smartphone / tablet devices are compatible with the X4? | Compatible devices include: • Android 10.0 or above (or HarmonyOS 2.0 or above) with processors roughly equivalent to Snapdragon 855 / Exynos 2200 / Kirin 990 or better. • iOS devices: iOS 13.0 or above, A12 chip or newer (e.g., iPhone XS, iPhone 11, iPhone 12, etc.). If the phone doesn’t meet these minimums, you may still use the camera, but editing/exporting may be slower or limited. |
| Which microSD cards are recommended? | Use UHS-I microSD cards with V30 (or above) speed class, and format in exFAT. Using cards larger than 1 TB or UHS-II/III cards may cause instability or recording issues. |
| Are accessories from the previous model (X3) compatible with X4? | Not all. For example, batteries, invisible dive cases, lens guards from X3 are not compatible with X4. |
| What mode should I choose for low-light conditions? | The FAQ recommends using 5.7K resolution rather than 8K in low-light, because with 8K the smaller pixel size means less light per pixel, so you may get more noise. |
| Does the X4 support webcam mode (USB streaming)? | As of current information, the X4 does not officially support webcam/USB-camera mode. Users have reported it isn’t available. |
| What happens if my phone doesn’t support 5GHz WiFi and I can’t connect? | The camera uses WiFi (including 5 GHz bands). If your phone doesn’t support 5 GHz, you may face connection issues. There have been reports of connection problems on older phones. |
| What about overheating / continuous recording? | Users have reported that recording in 8K on the X4 may trigger thermal warnings or shutdowns in certain conditions (ambient temperature, long duration). It’s suggested to monitor the camera’s temperature and potentially reduce resolution or provide additional cooling in demanding scenarios. |
| Where can I find more detailed support or FAQ articles? | On the official support site for the X4, e.g., the “FAQ for Camera” section and “FAQ for X4 Purchases” which cover a wider range of topics. |
| Weight | 0.203 kg |
|---|---|
| Dimensions | 3.76 × 12.36 × 4.6 cm |
| Video Resolution (360 Mode) | Up to 8K (7680 × 3840) @ 30/25/24 fps |
| Video Resolution (Single Lens Mode) | 4K @ up to 60 fps, 2.7K or 1080p at various frame rates |
| Photo Resolution | Up to 72 MP (11,904 × 5,952) |
| Color Profiles | Standard, Vivid, Flat |
| Battery Capacity | 2290 mAh (removable) |
| Battery Life | Up to 135 min (5.7K @ 30 fps) / ~75 min (8K @ 30 fps) |
| Wireless Connectivity | Wi-Fi (802.11ac), Bluetooth 5.2 |
| Display | 2.5-inch touchscreen |
| Audio | 4-mic 360° spatial audio with wind noise reduction |
| Special Modes | Time-lapse, Bullet Time, Loop Recording, Interval Shooting, Star Lapse |


















